Description
Grow, plan, and optimize a business/nonprofit. Utilize development tools and a step-by-step process to build a business plan.
VPAT
Gale is committed to making its products accessible to users of all abilities and strives to make products universally accessible and user-friendly in conformance with Section 508 standards of the Rehabilitation Act and Web Content Accessibility Guidelines (WCAG) 2.0 from the W3C (World Wide Web Consortium)
Training
On-Demand Training
TOOL | TYPE | VIEW |
---|---|---|
Address Changing Small Business Needs with Gale Business: Plan Builder | Recorded Webinars | |
Gale Business Plan Builder - for Colleges and Universities | Recorded Webinars | |
15 Minutes to Mastery: Develop Financial Data In Gale Business: Plan Builder | Recorded Webinars | |
Gale Business: Plan Builder | Recorded Webinars | |
Train the Trainer Live: Strategies for Public Library Staff Training on Gale Resources New | Recorded Webinars | |
Gale Business: Plan Builder - Plan for Business Success | Tutorials | |
Gale Business: Plan Builder - For Higher Ed Users | Tutorials |
Printable Tools
TOOL | TYPE | VIEW |
---|---|---|
Gale Business: Plan Builder Resource Guide | Resource Guides | |
Gale Business: Plan Builder Quick Tips | Tip Sheets | |
Gale Business: Plan Builder Accessing Usage New | Tip Sheets |
Marketing
Communication Templates
TOOL | TYPE | VIEW |
---|---|---|
Blog: Plan for Success | Blog Templates | |
Gale Business: Plan Builder Email Librarian to Small Busn. Development Community | Email Templates | |
Gale Business: Plan Builder Email Library to Small Business Owner | Email Templates | |
Gale Business: Plan Builder News Release Template | Press Release Templates | |
Gale Business: Plan Builder Product Description | Product Description |
Digital Assets
Printable Materials
TOOL | TYPE | VIEW |
---|---|---|
Gale Business: Plan Builder Bookmark | Bookmark | |
Gale Business: Plan Builder Flyer 1 | Flyers | |
Gale Business: Plan Builder Flyer 2 | Flyers |