Description
Connect with a wealth of highly detailed demographic data on more than 24 million U.S. businesses and 206 million consumers. Easily and rapidly produce a variety of both standard and custom reports to help make informed decisions.
VPAT
Gale is committed to making its products accessible to users of all abilities and strives to make products universally accessible and user-friendly in conformance with Section 508 standards of the Rehabilitation Act and Web Content Accessibility Guidelines (WCAG) 2.0 from the W3C (World Wide Web Consortium)
Training
On-Demand Training
TOOL | TYPE | VIEW |
---|---|---|
Gale Business: DemographicsNow Webinar | Recorded Webinars | |
Engage Business Students with Gale Business Resources | Recorded Webinars | |
Build Academic Library and Faculty Connections: A Conversation with Aquinas College | Recorded Webinars | |
Train the Trainer Live: Strategies for Public Library Staff Training on Gale Resources New | Recorded Webinars | |
Gale Business: DemographicsNow - Analyzing Market Size and Demographics | Tutorials | |
Gale Business: DemographicsNow - Mapping | Tutorials | |
Gale Business: DemographicsNow - Finding Your Competition | Tutorials | |
Gale Business: DemographicsNow - Assessing Market Risk | Tutorials | |
Gale Business: DemographicsNow - Choosing a Business Location | Tutorials | |
Gale Business: Demographics Now - For Higher Ed Users | Tutorials |
Printable Tools
TOOL | TYPE | VIEW |
---|---|---|
Gale Business: DemographicsNow Quick Tips | Tip Sheets | |
Gale Business: DemographicsNow Quick Tips (without People & Companies) | Tip Sheets | |
Gale Business: DemographicsNow: Accessing Usage New | Tip Sheets |
Marketing
Digital Assets
TOOL | TYPE | VIEW |
---|---|---|
From Side Job to Startup: Gale Business: DemographicsNow Web Banner | Banners | |
From Side Job to Startup: Gale Business: DemographicsNow Social Media Post | Social Media Posts |